Dell Latitude 5591 Refurbished · i7 8e gen · 15,6" Full HD · 8 GB · 256 GB SSD | 8GB RAM | 256GB SSD
249,99
incl. BTW
Maak 'm klaar voor gebruik
Door onze technici geïnstalleerd en getest vóór verzending.
Totaalprijs
nog geen upgrades of extra’s gekozen
Specificaties
Geen specificaties gevonden.
Algemeen
| Merk | Dell |
Design
| Type product | Laptop |
| Kleur van het product | Zwart |
| Vormfactor | Clamshell |
Beeldscherm
| Beeldschermdiagonaal | 39,6 cm (15.6") |
| Resolutie | 1920 x 1080 Pixels |
| Touchscreen | Nee |
| HD type | Full HD |
| Soort paneel | WVA |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:9 |
| Beeldoppervlakte | Mat |
| Helderheid | 300 cd/m² |
| Dubbele scherm | Nee |
Processor
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Core™ i7 |
| Processorgeneratie | Intel® 8de generatie Core™ i7 |
| Processormodel | i7-8850H |
| Aantal processorkernen | 6 |
| Processor aantal threads | 12 |
| Maximale turbofrequentie van processor | 4,3 GHz |
| Frequentie van processor | 2,6 GHz |
| Systeembus | 8 GT/s |
| Processor cache | 9 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1440 |
| Processor lithografie | 14 nm |
| Processor operating modes | 64-bit |
| Codenaam processor | Coffee Lake |
| Bus type | DMI |
| Thermal Design Power (TDP) | 45 W |
| Configureerbare TDP-down | 35 W |
| Configureerbare TDP-downfrequentie | 2,1 GHz |
| Tjunction | 100 °C |
| Maximaal aantal PCI Express-lijnen | 16 |
| PCI Express slots versie | 3.0 |
| PCI Express configuraties | 1x16, 1x8+2x4, 2x8 |
| ECC ondersteund door processor | Nee |
Geheugen
| Intern geheugen | 8 GB |
| Intern geheugentype | DDR4-SDRAM |
| Kloksnelheid geheugen | 2666 MHz |
| Geheugen form factor | SO-DIMM |
| Geheugenlayout | 1 x 8 GB |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 32 GB |
| Maximaal intern geheugen (64-bit) | 32 GB |
| ECC | Nee |
Opslagmedia
| Totale opslagcapaciteit | 256 GB |
| Opslagmedia | SSD |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 256 GB |
| SSD interfaces | SATA |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MS PRO, MS Pro-HG, MS Pro-HG Duo, MS XC-HG Duo, Geheugenstick, SD, SDHC, SDXC |
Grafisch
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Familie ingebouwde grafische adapter | Intel® UHD Graphics |
| On-board graphics adapter model | Intel® UHD Graphics 630 |
| Basisfrequentie ingebouwde grafische adapter | 350 MHz |
| Graphics on-board -adapter dynamische frequentie (max) | 1150 MHz |
| Maximaal geheugen ingebouwde grafische adapter | 64 GB |
| On-board grafische adapter DirectX-versie | 12.0 |
| On-board grafische adapter OpenGL versie | 4.5 |
| On-board grafische adapter ID | 0x3E9B |
Audio
| Audiochip | Realtek ALC3246 |
| Audiosysteem | MaxxAudio Pro |
| Aantal ingebouwde luidsprekers | 2 |
| Merk luidsprekers | Waves |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
Camera
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 0,92 MP |
| Resolutie camera voorzijde | 1280 x 720 Pixels |
| Signaalformaat camera voorkant | 720p |
| Voorcamera HD-type | HD |
| Video capturing speed | 30 fps |
Netwerk
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Soort antenne | 2x2 |
| WLAN-controller-model | Intel Dual Band Wireless-AC 9560 |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bluetooth | Ja |
| WWAN | Geïnstalleerd |
Poorten & interfaces
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 3 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| VGA (D-Sub)poort(en) | 1 |
| Combo koptelefoon/microfoon port | Ja |
| SmartCard-slot | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| PowerShare | Ja |
| Aantal USB-Powershare-poorten ondersteund | 1 |
Toetsenbord
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Eiland-stijl keyboard | Ja |
| Full-size toetsenbord | Ja |
| Windows-toetsen | Ja |
| Taal toetsenbord | Tsjechisch, Slovaaks |
Software
| Architectuur besturingssysteem | 64-bit |
| Taal besturingssysteem | Meertalig |
| Meegeleverde drivers | Ja |
| Trial-software | Microsoft Office |
| Inclusief besturingssysteem | Windows 10 Pro |
Processor speciale functies
| Intel® My WiFi Technology (Intel® MWT) | Ja |
| Intel® Identity Protection Technology (Intel® IPT) | Ja |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| Intel® Clear Video-technologie | Ja |
| Intel® InTru™ 3D Technology | Ja |
| Intel® Quick Sync Video Technology | Ja |
| Intel® Flex Memory Access | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Trusted Execution Technology | Nee |
| Intel® Enhanced Halt State | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® Secure Key | Ja |
| Intel® TSX-NI | Ja |
| Intel® Stable Image Platform Program (SIPP) | Ja |
| Intel® OS Guard | Ja |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
| Intel® 64 | Ja |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Verpakkingsgrootte processor | 42 x 28 mm |
| Ondersteunde instructie sets | AVX 2.0, SSE4.1, SSE4.2 |
| CPU configuratie (max) | 1 |
| Ingebouwde opties beschikbaar | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Versie Intel® Identity Protection Technology | 1,00 |
| Versie Intel® Stable Image Platform Program (SIPP) | 1,00 |
| Versie Intel® Secure Key Technology | 1,00 |
| Versie Intel® TSX-NI | 1,00 |
| Intel® Virtualization Technology (VT-x) | Ja |
| ARK ID processor | 134899 |
Accu/Batterij
| Aantal batterijcellen | 4 |
| Batterijcapaciteit | 68 Wh |
Energie
| AC-adapter, vermogen | 90 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapter, uitgangsstroom | 4,62 A |
| AC-adapter, uitgangsspanning | 19.5 V |
Beveiliging
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Noble |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, Gebruiker |
Eisen aan de omgeving
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -40 - 65 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 90 procent |
| Luchtvochtigheid bij opslag | 5 - 95 procent |
| Hoogte, in bedrijf | 0 - 3048 m |
| Hoogte bij opslag | 0 - 10668 m |
Certificaten
| Certificering | BFR/PVC free |
Duurzaamheid
| Duurzaamheidscertificaten | EPEAT Gold, ENERGY STAR |
Gewicht en omvang
| Breedte | 376 mm |
| Diepte | 250,7 mm |
| Hoogte (voorzijde) | 2,06 cm |
| Hoogte (achterzijde) | 2,43 cm |
| Gewicht | 1,93 kg |
Inhoud van de verpakking
| Inclusief AC-adapter | Ja |
| Gebruikershandleiding | Ja |
| Snelstartgids | Ja |
| Inclusief netsnoer | Ja |